Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.4    23.9   17:24    12.8   07:48     00.9     00.0    00.0   01.1     16.6    17:59      S 
02    16.9    22.7   12:47    11.7   08:07     01.4     00.0    00.0   03.4     24.1    14:45     SSE
03    16.9    24.6   16:36    10.2   05:38     01.4     00.0    00.0   01.9     16.6    11:09      SE
04    19.3    26.3   14:14    13.8   07:12     00.0     01.0    00.0   00.6     14.8    13:54      E 
05    21.8    27.7   14:28    17.8   02:54     00.0     03.5    00.0   02.4     22.2    12:43     NNE
06    20.7    26.2   11:21    16.1   04:59     00.0     02.4    15.0   02.2     18.5    16:31     NNE
07    20.2    24.9   14:54    16.9   06:08     00.0     01.9    00.0   01.8     18.5    08:45     NNW
08    16.5    22.5   12:51    11.4   07:36     01.8     00.0    00.0   02.4     31.4    13:05      SW
09    16.9    21.8   15:17    12.6   09:01     01.4     00.0    01.4   00.8     09.3    17:52     WSW
10    17.6    21.8   16:04    11.7   07:06     00.7     00.0    03.0   02.5     27.8    06:18     NNW
11    13.5    16.9   15:52    10.9   04:06     04.8     00.0    00.2   07.6     48.1    09:54      W 
12    14.5    17.7   13:55    12.5   00:04     03.8     00.0    00.0   04.0     29.6    11:25     WSW
13    14.9    16.8   16:09    12.9   06:18     03.4     00.0    00.0   01.6     18.5    12:04      SW
14    15.3    18.6   15:48    13.5   07:18     03.0     00.0    00.0   01.2     18.5    15:43      SW
15    14.3    18.2   14:45    10.3   07:33     04.0     00.0    00.2   01.2     18.5    13:01      S 
16    17.4    26.2   15:27    11.2   05:41     00.9     00.0    00.0   00.8     18.5    14:13     NNE
17    20.5    28.1   15:39    15.3   06:43     00.0     02.2    00.0   01.5     18.5    14:54     NNE
18    20.0    27.8   14:40    14.8   07:23     00.0     01.7    00.0   00.9     16.6    13:24     NNE
19    21.5    28.1   14:26    16.1   04:32     00.0     03.2    00.0   01.2     14.8    14:44     NNE
20    22.2    29.7   14:47    15.5   07:34     00.0     03.9    00.8   02.3     18.5    16:18      N 
21    19.3    27.1   14:30    13.6   07:22     00.0     01.0    00.0   01.0     12.9    19:15      S 
22    23.6    29.5   14:30    19.7   02:04     00.0     05.3    00.2   02.5     18.5    15:54      N 
23    20.1    26.6   14:35    17.1   02:05     00.0     01.8    08.6   03.1     22.2    06:34      N 
24    15.7    23.4   13:25    09.9   07:46     02.6     00.0    00.8   02.7     31.4    16:33     WNW
25    12.6    18.8   14:24    06.5   07:29     05.7     00.0    01.2   01.7     20.4    12:24      SW
26    15.1    19.1   14:32    10.2   09:02     03.2     00.0    00.0   02.8     18.5    11:59      N 
27    11.0    16.9   11:51    05.8   05:38     07.3     00.0    01.8   00.7     16.6    12:32     NNW
28    14.9    17.2   16:02    12.6   06:57     03.4     00.0    02.4   04.0     24.1    12:36     NNW
29    14.3    18.1   14:58    12.2   08:14     04.0     00.0    00.2   02.8     22.2    15:35     WSW
30    11.2    15.9   16:47    07.3   06:31     07.1     00.0    00.2   00.4     09.3    17:02     SSW
--------------------------------------------------------------------------------------------------------
17.2 (17.8)   29.7  day 20     05.8  day 27   060.7    028.0   000.0   02.1     48.1   day 11     WNW
Min <=   30: 30
Max Rain: 15.0 ON 6-04-17
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)