Return to Report Index Table
Home
Back
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    17.9   15:22    09.1   05:39     06.0     00.0    00.0   00.6     14.8    14:48     NNW
02    10.7    17.7   15:11    05.4   05:04     07.6     00.0    00.2   00.5     14.8    15:04     SSW
03    09.3    13.4   15:17    07.1   23:28     09.0     00.0    00.0   00.2     09.3    13:56     ESE
04    09.9    12.2   15:26    05.2   08:06     08.4     00.0    00.0   00.1     05.5    23:07      NE
05    10.2    12.7   12:42    07.0   09:03     08.1     00.0    15.2   01.5     24.1    01:42     SSW
06    10.2    13.9   15:07    07.3   06:00     08.1     00.0    00.8   01.2     27.8    13:25     SSE
07    09.7    13.3   13:45    08.3   07:02     08.6     00.0    00.0   00.2     07.4    16:10      SW
08    10.6    13.6   13:34    07.7   09:00     07.7     00.0    02.0   04.7     22.2    05:22     NNW
09    09.0    12.7   13:20    07.0   08:00     09.3     00.0    06.4   04.5     35.1    14:45     WNW
10    11.1    13.8   13:16    07.9   09:02     07.2     00.0    01.0   01.6     22.2    15:47     WSW
11    09.6    13.3   12:54    06.8   06:35     08.7     00.0    08.8   02.1     27.8    13:54     WSW
27    07.2    12.8   15:57    01.8   04:19     11.1     00.0    00.0   00.8     20.4    14:42      W 
28    09.1    10.7   16:03    04.1   09:01     09.2     00.0    00.6   08.0     31.4    02:09      N 
29    08.6    10.1   21:09    07.4   08:36     09.7     00.0    02.6   05.4     24.1    22:36      N 
--------------------------------------------------------------------------------------------------------
09.8 (10.0)   17.9  day 01     01.8  day 27   118.7    000.0   000.0   02.2     35.2   day 09      NW
Min <=   30: 14
Max Rain: 15.2 ON 5-06-17
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)