Return to Report Index Table
Home
Back
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    09.3    12.5   12:38    06.9   07:23     09.0     00.0    11.8   01.6     18.5    12:02      N 
03    09.8    12.3   16:33    07.6   01:41     08.5     00.0    00.0   00.5     12.9    11:50     WSW
04    09.3    12.5   13:36    05.1   08:34     09.0     00.0    00.0   00.2     09.3    11:29      SW
05    06.8    13.6   15:32    02.0   04:28     11.5     00.0    00.2   00.3     07.4    14:09     ENE
06    06.5    13.1   15:43    02.2   05:44     11.8     00.0    00.0   00.7     16.6    14:00      SE
07    09.7    13.2   14:07    05.4   09:04     08.6     00.0    00.2   00.2     09.3    14:20      NE
08    07.2    13.1   14:20    00.9   07:48     11.1     00.0    00.0   00.3     09.3    15:09      E 
09    10.6    15.5   15:40    03.4   09:04     07.7     00.0    00.2   02.8     35.1    07:57     ENE
10    13.1    15.4   15:05    09.8   07:56     05.2     00.0    00.4   08.0     37.0    17:25      N 
11    10.4    15.0   14:39    05.2   08:24     07.9     00.0    00.2   02.6     22.2    11:56      N 
12    12.1    16.4   15:06    07.0   09:01     06.2     00.0    00.0   02.5     16.6    08:41      N 
13    12.8    16.2   14:47    06.4   07:36     05.5     00.0    04.6   04.3     27.8    14:28      N 
14    08.5    12.0   11:57    04.2   08:06     09.8     00.0    06.8   03.0     31.4    18:03      NW
15    10.0    13.5   14:05    05.8   09:01     08.3     00.0    00.1   00.8     16.6    13:12     WSW
16    09.2    13.6   15:32    03.8   06:46     09.1     00.0    00.0   00.2     07.4    13:06      NW
17    10.1    13.3   12:02    06.5   09:02     08.2     00.0    00.0   04.9     22.2    08:59      N 
18    09.4    13.5   11:23    06.3   08:56     08.9     00.0    08.6   02.4     33.3    11:44      N 
19    06.2    13.4   15:44    01.2   06:09     12.1     00.0    00.2   00.6     12.9    16:00     WSW
20    07.5    11.8   14:38    04.1   09:02     10.8     00.0    05.6   00.3     410.7    00:50     NNE
21    07.9    13.7   15:43    04.9   00:51     10.4     00.0    04.7   00.4     12.9    16:37     SSE
22    10.6    12.2   16:26    07.6   09:04     07.7     00.0    02.8   00.4     18.5    15:27      SW
23    10.1    12.1   16:01    07.6   08:19     08.2     00.0    03.0   00.2     07.4    10:04     SSW
24    08.2    12.1   11:33    04.7   08:16     10.1     00.0    00.0   00.7     14.8    12:57     SSW
25    08.9    15.1   16:16    04.2   04:44     09.4     00.0    00.0   00.6     16.6    14:34     SSE
26    07.1    14.9   16:02    01.3   07:45     11.2     00.0    00.0   00.4     12.9    15:18      S 
27    09.0    15.2   15:31    03.5   09:01     09.3     00.0    00.2   00.6     11.1    15:00     SSE
28    10.7    14.4   15:15    05.3   09:10     07.6     00.0    02.4   00.2     07.4    15:20      SE
29    11.9    14.7   13:00    08.6   03:02     06.4     00.0    02.5   01.4     14.8    14:00      N 
30    13.8    16.5   15:47    11.9   05:09     04.5     00.0    00.0   04.3     22.2    00:33      N 
31    12.9    16.6   15:34    08.6   08:39     05.4     00.0    03.2   04.9     29.6    10:33      NW
--------------------------------------------------------------------------------------------------------
09.7 (9.7)   16.6  day 31     00.9  day 08   259.3    000.0   000.0   01.7     410.7   day 20     NNW
Min <=   30: 30
Max Rain: 11.8 ON 2-07-17
Days of Rain: 18 (> .2mm) 11 (> 2mm) 0 (> 20mm)