Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    10.4    15.2   14:50    06.1   07:52     07.9     00.0    07.6   04.9     38.9    00:32      SW
03    10.3    12.6   14:51    08.1   03:17     08.0     00.0    00.0   01.3     14.8    14:43      SW
04    08.5    13.2   13:47    04.2   04:44     09.8     00.0    08.0   01.4     20.4    10:52     NNW
05    09.1    12.1   15:36    06.7   06:45     09.2     00.0    01.0   02.4     22.2    13:41     WSW
06    08.2    13.8   16:05    03.4   07:22     10.1     00.0    00.4   00.9     12.9    15:29      SW
07    09.1    14.8   15:39    03.2   07:02     09.2     00.0    00.0   00.6     20.4    14:17     NNE
08    09.7    14.1   16:03    05.7   07:41     08.6     00.0    00.0   02.7     25.9    11:05      N 
09    09.4    17.3   15:57    04.3   05:02     08.9     00.0    02.0   00.6     18.5    11:32     ENE
10    07.7    10.1   17:13    04.6   06:21     10.6     00.0    10.0   00.1     09.3    10:44     ENE
11    09.4    11.2   08:50    07.7   20:44     08.9     00.0    19.2   03.1     44.4    02:48      N 
12    10.9    14.2   14:34    09.1   06:44     07.4     00.0    01.6   03.9     31.4    14:54     SSW
13    10.7    14.0   15:11    06.9   02:20     07.6     00.0    00.2   01.4     24.1    08:54      NW
14    13.1    16.1   15:00    10.9   07:40     05.2     00.0    00.0   09.0     31.4    19:51      N 
15    10.4    14.2   15:26    07.5   03:04     07.9     00.0    10.6   03.5     31.4    19:15      NW
16    07.4    12.1   14:28    02.5   06:55     10.9     00.0    01.2   03.6     40.7    12:56      W 
17    09.4    14.2   14:45    05.4   09:01     08.9     00.0    00.0   01.3     18.5    08:32     NNW
18    11.0    12.4   09:00    09.8   12:37     07.3     00.0    00.6   06.8     31.4    18:45      N 
19    09.8    16.1   13:42    05.2   05:14     08.5     00.0    01.2   03.2     37.0    21:17      NW
20    09.0    12.4   14:24    06.9   02:30     09.3     00.0    01.0   01.8     31.4    10:48      NW
21    09.2    15.1   15:33    04.4   06:15     09.1     00.0    00.2   02.0     27.8    13:51     WNW
22    09.7    16.0   15:24    02.2   07:07     08.6     00.0    00.2   02.1     29.6    14:17     NNW
23    12.0    16.3   13:20    08.6   07:49     06.3     00.0    00.6   03.8     410.7    23:42      N 
24    08.2    14.6   13:34    02.5   03:31     10.1     00.0    07.0   04.8     410.7    10:39     NNW
25    08.3    11.1   15:15    06.3   02:39     10.0     00.0    00.2   03.0     27.8    13:39     NNW
26    09.8    13.4   15:42    06.2   07:21     08.5     00.0    02.6   03.7     29.6    00:27     WNW
27    09.3    12.9   14:55    07.1   01:56     09.0     00.0    01.2   02.1     31.4    14:28     WSW
28    10.9    16.0   14:53    06.9   04:10     07.4     00.0    00.2   00.7     16.6    15:09      SW
29    09.6    15.3   15:39    04.8   05:05     08.7     00.0    00.0   00.3     11.1    16:11      S 
30    12.6    17.9   16:41    09.1   09:10     05.7     00.0    00.0   01.1     20.4    08:58     NNE
31    12.4    13.8   09:31    10.8   06:07     05.9     00.0    07.0   05.6     27.8    03:24      N 
--------------------------------------------------------------------------------------------------------
09.8 (10.2)   17.9  day 30     02.2  day 22   253.6    000.0   000.0   02.7     410.7   day 24      NW
Min <=   30: 30
Max Rain: 19.2 ON 11-08-17
Days of Rain: 23 (> .2mm) 8 (> 2mm) 0 (> 20mm)