Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.7    12.2   16:11    07.7   07:26     07.6     00.0    08.2   00.5     14.8    08:51     WSW
02    09.0    14.4   15:06    03.1   07:09     09.3     00.0    00.0   02.0     20.4    14:25     SSE
03    14.0    16.6   14:51    06.5   09:01     04.3     00.0    08.8   01.9     22.2    02:44      SE
04    14.2    18.0   10:16    10.8   07:24     04.1     00.0    05.0   09.3     55.5    03:04      N 
05    11.4    16.4   14:03    05.9   07:24     06.9     00.0    01.6   03.3     35.1    13:15      W 
06    09.6    14.3   14:19    06.0   04:53     08.7     00.0    04.0   02.1     25.9    14:41     WSW
07    08.9    16.1   13:35    03.1   06:54     09.4     00.0    00.2   00.6     12.9    16:35     SSW
08    14.2    18.1   14:32    09.6   09:02     04.1     00.0    00.0   05.0     33.3    06:34      N 
09    13.8    18.1   14:21    09.1   03:16     04.5     00.0    00.8   03.0     27.8    07:51      N 
10    09.4    13.4   14:34    05.3   01:10     08.9     00.0    01.2   01.7     24.1    11:16     WSW
11    12.7    17.3   16:37    08.5   01:47     05.6     00.0    00.0   01.2     25.9    10:44     NNW
12    13.0    16.7   15:45    08.9   05:29     05.3     00.0    00.0   03.6     25.9    11:23     NNW
13    10.0    15.8   14:33    03.1   06:58     08.3     00.0    00.2   01.4     22.2    10:00     SSW
14    11.6    17.2   14:22    08.7   20:25     06.7     00.0    00.0   02.3     18.5    02:41      S 
15    11.3    15.9   12:32    08.1   06:10     07.0     00.0    01.4   05.6     33.3    11:43     WSW
16    10.3    14.1   14:15    07.8   03:54     08.0     00.0    01.0   05.5     38.9    13:38     WSW
17    11.6    14.1   14:37    09.8   05:12     06.7     00.0    00.0   04.5     29.6    21:15     WSW
18    11.3    16.0   12:48    09.3   07:27     07.0     00.0    00.6   02.0     20.4    12:45      SW
19    12.0    16.3   14:13    10.2   05:11     06.3     00.0    00.0   02.7     18.5    16:01     SSW
20    12.9    16.9   13:12    10.6   07:20     05.4     00.0    01.4   01.8     18.5    10:57     SSW
21    11.2    14.8   14:22    06.9   01:42     07.1     00.0    00.0   01.6     18.5    14:08      S 
22    12.2    15.1   14:25    10.6   06:59     06.1     00.0    00.0   01.9     20.4    15:08      S 
23    12.2    16.4   14:59    09.5   05:56     06.1     00.0    00.0   02.8     16.6    23:17      SW
24    13.0    17.2   15:35    09.4   06:24     05.3     00.0    00.0   01.9     18.5    16:52     WNW
25    13.2    20.1   16:39    06.8   04:31     05.1     00.0    00.0   01.8     29.6    17:51     WNW
26    16.5    22.4   14:58    12.0   09:02     01.8     00.0    00.0   03.0     24.1    14:27     NNW
27    10.7    16.8   12:39    05.8   05:14     07.6     00.0    04.6   01.6     31.4    12:47     WNW
28    09.3    13.9   14:42    05.7   06:22     09.0     00.0    01.4   04.1     31.4    19:16      W 
29    09.2    14.9   14:08    03.3   06:36     09.1     00.0    00.2   02.6     25.9    13:11     SSW
30    10.7    15.8   14:58    04.6   06:19     07.6     00.0    00.0   01.0     16.6    14:51     SSW
--------------------------------------------------------------------------------------------------------
11.7 (11.9)   22.4  day 26     03.1  day 13   198.7    000.0   000.0   02.7     55.5   day 04      W 
Min <=   30: 30
Max Rain: 8.8 ON 3-09-17
Days of Rain: 16 (> .2mm) 5 (> 2mm) 0 (> 20mm)