Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    13.4    24.1   15:37    03.3   06:34     04.9     00.0    00.0   01.1     18.5    17:55      SE
03    20.0    26.1   15:56    13.4   09:01     00.0     01.7    00.0   04.1     22.2    05:15     NNE
04    18.2    24.8   16:25    12.6   07:28     00.1     00.0    02.2   03.6     24.1    11:33      N 
05    14.6    22.1   17:35    09.2   06:07     03.7     00.0    00.0   01.2     18.5    19:19     SSE
06    14.3    25.3   11:54    06.7   06:54     04.0     00.0    08.0   04.2     38.9    21:02     NNW
07    12.4    16.5   16:47    09.8   02:29     05.9     00.0    00.0   04.0     25.9    18:00     WSW
08    12.2    18.4   15:04    06.6   07:21     06.1     00.0    00.0   02.0     22.2    14:59      SW
09    13.7    19.9   17:03    09.2   01:51     04.6     00.0    00.0   01.8     18.5    16:31     SSE
10    18.3    25.5   17:35    11.6   09:05     00.0     00.0    00.0   02.5     24.1    02:30     NNE
11    21.3    25.9   16:17    17.8   05:27     00.0     03.0    00.0   05.6     25.9    13:39      N 
12    18.3    24.9   13:21    14.2   07:14     00.0     00.0    11.2   03.8     410.7    15:07     NNW
13    12.4    14.6   09:36    10.7   06:37     05.9     00.0    04.8   00.6     11.1    21:17      S 
14    17.2    21.2   15:57    11.7   09:00     01.1     00.0    07.0   04.3     31.4    08:52     NNW
15    07.6    12.1   11:09    04.1   04:29     10.7     00.0    36.8   05.5     38.9    23:31     SSE
16    10.4    14.4   14:34    05.5   09:02     07.9     00.0    03.2   05.3     33.3    11:40      SW
17    12.3    17.3   17:14    06.6   05:38     06.0     00.0    00.4   03.1     29.6    14:34     WSW
18    12.0    18.2   15:06    08.1   05:52     06.3     00.0    00.4   02.6     31.4    15:19     WSW
19    11.5    17.9   15:59    04.2   06:49     06.8     00.0    00.0   01.8     22.2    13:14      S 
20    13.4    21.6   15:46    06.2   06:25     04.9     00.0    00.0   01.2     18.5    15:45      SE
21    18.1    26.2   17:01    10.5   09:02     00.2     00.0    00.0   01.1     22.2    16:42      N 
22    21.9    28.6   14:21    12.7   09:00     00.0     03.6    06.4   03.9     42.5    00:01     NNW
23    12.5    17.8   16:41    08.8   03:27     05.8     00.0    01.4   02.4     22.2    13:44      S 
24    12.3    19.6   14:56    05.0   06:56     06.0     00.0    00.0   02.7     22.2    18:28      SE
25    15.5    23.9   15:24    09.2   05:33     02.8     00.0    00.0   01.5     18.5    15:25     SSE
26    16.3    23.4   13:43    10.4   07:07     02.0     00.0    02.4   02.6     25.9    16:29     SSW
27    12.8    19.9   15:17    05.2   06:55     05.5     00.0    00.0   02.2     24.1    13:30     SSE
28    18.2    25.7   16:17    11.4   04:40     00.1     00.0    00.0   01.8     27.8    08:58      NW
29    23.8    29.0   15:33    18.6   07:58     00.0     05.5    02.2   05.2     29.6    12:19      N 
30    15.7    22.7   12:42    11.6   08:00     02.6     00.0    60.0   02.4     27.8    05:59      NW
31    11.5    15.9   15:14    08.8   07:07     06.8     00.0    16.6   02.6     29.6    14:40      SW
--------------------------------------------------------------------------------------------------------
15.1 (15.5)   29.0  day 29     03.3  day 01   110.9    013.7   000.0   02.9     410.7   day 12      W 
Min <=   30: 30
Max Rain: 60.0 ON 30-10-17
Days of Rain: 15 (> .2mm) 12 (> 2mm) 2 (> 20mm)