Back
Return to Report Index Table
Home

                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    18.1    23.7   14:48    13.2   04:18     00.2     00.0    00.0   01.8     410.7    14:56     SSE

02    17.6    22.8   16:24    13.4   00:19     00.7     00.0    00.0   03.3     24.1    16:51     SSE

03    15.6    22.7   14:47    09.0   06:52     02.7     00.0    00.0   03.4     25.9    17:16      SE

04    18.4    23.8   15:54    14.5   06:00     00.0     00.1    00.0   02.1     22.2    15:27      S 

05    18.5    23.0   15:24    14.0   05:21     00.0     00.2    00.0   03.7     410.7    09:59      S 

06    25.1    33.6   17:08    17.8   09:07     00.0     06.8    00.0   01.1     18.5    16:31     NNW

07    27.9    34.7   16:31    21.5   05:15     00.0     09.6    00.0   03.7     27.8    12:33     NNW

08    23.5    35.6   15:27    17.6   06:12     00.0     05.2    03.8   04.5     31.4    17:41     NNW

09    21.1    23.3   14:00    18.6   09:25     00.0     02.8    00.0   03.1     22.2    22:09      SE

10    21.9    26.4   15:34    20.2   09:09     00.0     03.6    04.2   00.4     09.3    15:42     SSW

11    22.7    25.7   11:45    20.8   05:47     00.0     04.4    09.4   00.8     16.6    15:45     ESE

12    24.8    28.2   15:06    22.1   09:10     00.0     06.5    00.6   02.2     22.2    15:12     NNE

13    25.2    27.5   09:58    23.1   13:28     00.0     06.9    35.4   05.6     38.9    06:53     NNE

14    21.1    26.7   18:33    16.9   06:54     00.0     02.8    35.8   00.9     18.5    10:13      N 

15    24.3    31.4   17:06    18.6   03:20     00.0     06.0    00.0   01.3     18.5    18:55     SSW

16    21.2    27.8   12:32    14.9   06:39     00.0     02.9    00.0   03.3     22.2    03:45      S 

17    17.3    21.1   13:12    15.0   05:43     01.0     00.0    00.6   02.8     31.4    15:03     SSW

18    17.0    19.9   15:59    15.1   07:30     01.3     00.0    00.0   01.8     18.5    17:07      S 

19    16.7    22.6   17:10    09.9   06:51     01.6     00.0    00.0   02.0     27.8    14:38     SSE

20    23.4    32.8   18:21    15.9   05:35     00.0     05.1    00.0   01.1     22.2    13:58      NW

21    22.7    33.9   14:32    16.9   05:25     00.0     04.4    00.0   02.9     25.9    15:36     SSW

22    22.5    29.8   16:43    18.3   01:43     00.0     04.2    00.0   01.6     22.2    18:01      S 

23    24.4    32.0   17:54    15.1   09:00     00.0     06.1    04.4   02.3     33.3    05:40     SSW

24    17.0    22.2   16:45    12.3   07:22     01.3     00.0    00.0   02.1     25.9    13:34      S 

25    21.4    29.7   15:34    16.2   07:33     00.0     03.1    02.2   01.4     18.5    15:47      SE

27    18.0    29.3   14:02    15.6   06:42     00.3     00.0    00.0   01.9     18.5    01:18     SSE

28    17.9    25.5   16:20    09.9   07:13     00.4     00.0    00.0   02.7     27.8    18:22      SE

29    23.0    32.0   16:01    15.4   09:01     00.0     04.7    00.0   01.0     18.5    17:01     SSE

30    28.3    38.4   16:51    18.9   06:47     00.0     10.0    00.0   03.2     27.8    13:58      NW

31    27.8    37.9   13:21    22.3   05:32     00.0     09.5    00.0   01.7     18.5    08:32      W 

--------------------------------------------------------------------------------------------------------

21.5 (22.3)   38.4  day 30     09.0  day 03   009.5    105.0   104.1   02.3     410.7   day 05      S 

Max >=  30: 10

Min <=   30: 30

Max Rain: 35.8 ON 14-01-17

Days of Rain: 9 (> .2mm) 7 (> 2mm) 2 (> 20mm)