Back
Return to Report Index Table
Home

                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011



NAME:    CITY:  STATE: 

ELEV:  LAT:  LONG: 



                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR


--------------------------------------------------------------------------------------------------------

01    25.0    40.6   14:04    17.4   06:42     00.0     06.7    00.0   04.8     37.0    15:07     NNW

02    25.0    34.1   16:46    18.8   09:00     00.0     06.7    00.0   02.6     18.5    13:52      S 


03    21.3    28.9   16:26    18.4   10:35     00.0     03.0    03.8   01.2     18.5    19:18      S 

04    23.4    29.0   13:39    18.0   08:32     00.0     05.1    57.4   03.0     31.4    19:32      N 

05    16.0    18.8   17:49    11.8   07:44     02.3     00.0    19.4   01.7     31.4    23:24      SW

06    13.7    19.9   15:38    07.4   07:03     04.6     00.0    01.0   03.0     29.6    15:07      S 

07    17.7    22.2   17:18    13.6   09:01     00.6     00.0    01.4   02.3     22.2    13:28     SSE

08    15.7    22.1   16:25    09.1   07:05     02.6     00.0    00.0   02.7     24.1    12:52      SE

09    21.3    29.6   15:27    12.7   09:02     00.0     03.0    00.0   00.8     18.5    19:55      SW

10    25.3    29.3   18:33    19.1   09:02     00.0     07.0    04.4   01.5     35.1    21:38     NNW

11    18.6    25.0   12:49    14.4   07:32     00.0     00.3    05.0   01.9     22.2    02:25     SSW

12    15.3    21.9   16:45    08.9   07:09     03.0     00.0    00.0   02.5     25.9    11:58      SE

13    16.4    22.3   17:16    11.3   07:13     01.9     00.0    00.0   01.9     190.6    05:45      SE

14    20.0    27.4   16:39    15.2   07:24     00.0     01.7    00.0   01.5     20.4    16:57      S 

15    23.6    31.9   15:47    16.9   07:18     00.0     05.3    00.0   00.9     20.4    16:51      NE

16    22.7    30.1   14:14    19.3   06:57     00.0     04.4    13.4   01.0     18.5    19:22     ENE

--------------------------------------------------------------------------------------------------------

19.6 (20.8)   40.6  day 01     07.4  day 06   025.9    063.3   139.0   02.0     190.6   day 19     SSE

Max >=  30: 6

Min <=   30: 28

Max Rain: 57.4 ON 4-02-17

Days of Rain: 14 (> .2mm) 8 (> 2mm) 1 (> 20mm)