Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    13.8    19.8   14:31    07.1   07:01     04.5     00.0    07.6   00.7     18.5    16:04      SE
03    11.6    18.4   13:20    06.6   07:32     06.7     00.0    00.2   01.0     22.2    16:19     SSE
04    13.4    17.1   13:59    09.4   09:02     04.9     00.0    00.6   01.7     20.4    18:41     SSE
05    12.2    14.4   14:46    10.2   08:18     06.1     00.0    00.0   01.0     18.5    11:46      SE
06    09.4    16.4   14:23    04.4   07:26     08.9     00.0    00.0   00.3     12.9    14:37     ESE
07    11.8    16.4   14:48    06.8   09:02     06.5     00.0    00.0   00.6     14.8    15:40      N 
08    10.3    15.0   12:21    05.8   03:32     08.0     00.0    05.8   01.3     25.9    14:12      S 
09    08.0    15.8   15:45    01.1   07:33     10.3     00.0    00.2   01.2     20.4    15:51     ESE
10    09.8    15.1   15:41    03.9   09:02     08.5     00.0    03.6   02.0     25.9    02:20     NNE
11    07.2    10.6   13:04    04.5   03:51     11.1     00.0    07.0   01.1     25.9    13:04      SW
12    10.9    12.6   15:40    07.7   09:03     07.4     00.0    10.4   00.8     18.5    08:58      NW
13    10.0    15.2   13:58    07.1   03:29     08.3     00.0    14.4   04.0     33.3    14:43     WSW
14    10.1    13.7   13:29    08.5   07:16     08.2     00.0    01.2   01.9     29.6    14:14     SSW
15    12.0    14.4   13:08    09.7   09:04     06.3     00.0    00.2   01.5     18.5    17:24      SW
16    12.1    14.7   13:25    09.5   05:35     06.2     00.0    00.0   01.2     18.5    10:06     WSW
17    10.6    16.9   15:55    04.9   08:02     07.7     00.0    00.2   00.2     11.1    15:11      S 
18    10.4    16.7   13:54    06.2   09:01     07.9     00.0    00.0   00.8     18.5    13:38     NNW
19    11.6    18.8   13:56    07.9   02:43     06.7     00.0    00.0   01.1     27.8    14:29      NW
20    14.0    19.8   14:41    09.0   08:07     04.3     00.0    00.0   00.8     18.5    13:17     NNW
21    18.0    22.3   15:14    13.3   09:01     00.3     00.0    00.0   04.9     31.4    08:58      N 
22    15.8    19.1   14:30    13.2   08:48     02.5     00.0    18.4   03.2     29.6    21:06      N 
23    12.1    16.8   11:44    09.6   01:56     06.2     00.0    03.2   02.5     29.6    20:42      SW
24    11.0    15.1   14:39    09.0   07:14     07.3     00.0    02.2   03.0     29.6    15:20     SSE
25    10.8    13.1   15:31    09.2   07:51     07.5     00.0    00.8   01.2     18.5    17:17      SE
26    10.9    13.5   14:24    08.8   23:46     07.4     00.0    01.4   00.5     16.6    18:53      SW
27    11.6    14.4   13:18    09.2   23:54     06.7     00.0    01.0   00.5     12.9    11:10      SW
28    10.5    13.3   14:37    08.6   20:18     07.8     00.0    00.2   00.1     07.4    15:12      S 
29    08.8    13.8   15:54    04.0   04:04     09.5     00.0    00.0   00.1     09.3    15:51     SSE
30    09.6    16.3   14:41    05.2   09:01     08.7     00.0    00.4   01.0     18.5    15:41      SE
31    07.9    16.1   15:32    01.7   08:10     10.4     00.0    00.2   00.3     09.3    13:15     ESE
--------------------------------------------------------------------------------------------------------
11.2 (11.6)   22.3  day 21     01.1  day 09   212.7    000.0   079.2   01.4     33.3   day 22     SSW
Min <=   30: 30
Max Rain: 18.4 ON 22-05-17
Days of Rain: 21 (> .2mm) 9 (> 2mm) 0 (> 20mm)