Back
Return to Report Index Table
Home
                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.3    20.2   15:49    03.9   09:02     08.0     00.0    00.2   00.0     05.5    04:36      E 
02    13.5    19.6   14:57    07.1   09:02     04.8     00.0    00.0   01.7     25.9    14:08     NNW
03    13.5    16.6   14:51    11.0   09:00     04.8     00.0    00.8   02.3       25.9    13:30     NNW
04    09.9    16.8   14:34    04.6   06:21     08.4     00.0    00.0   01.8     24.1    10:55      W 
05    09.4    15.9   15:31    02.3   08:18     08.9     00.0    05.0   04.0     37.0    15:49      NW
06    09.6    13.0   12:53    03.8   09:02     08.7     00.0    00.2   01.9     29.6    04:57     WNW
07    06.6    10.2   13:57    04.7   05:15     11.7     00.0    08.4   04.6     42.5    14:11     WNW
08    09.8    11.2   15:08    05.6   09:05     08.5     00.0    03.0   05.3     33.3    22:17     SSW
09    09.1    14.2   13:13    05.2   02:24     09.2     00.0    00.2   01.5     20.4    13:05     SSE
10    09.8    15.6   14:59    06.4   22:10     08.5     00.0    00.0   01.0     16.6    14:55     SSE
11    09.4    16.2   15:10    05.1   01:41     08.9     00.0    00.4   00.9     18.5    14:32      SE
12    09.2    15.2   15:09    05.7   09:06     09.1     00.0    00.0   00.9     18.5    20:51     ESE
13    08.2    15.4   14:45    03.2   05:29     10.1     00.0    00.4   00.9     20.4    15:35     ESE
14    07.8    14.8   14:35    02.8   03:41     10.5     00.0    00.2   01.1     18.5    18:10      SE
15    07.0    14.6   15:36    01.2   08:11     11.3     00.0    00.2   00.2     09.3    12:35     ENE
16    10.2    15.1   13:44    03.6   09:04     08.1     00.0    04.4   02.2     24.1    04:21      N 
17    10.3    13.7   13:09    07.4   23:33     08.0     00.0    01.6   02.2     29.6    13:27      W 
18    12.5    16.0   15:19    09.4   05:21     05.8     00.0    00.0   01.3     24.1    13:48     WSW
19    13.3    16.1   12:43    10.9   06:41     05.0     00.0    00.4   07.7     38.9    20:01     NNW
20    13.4    17.0   22:05    07.6   07:16     04.9     00.0    10.0   11.2     53.6    20:26      N 
21    08.5    11.6   13:00    07.2   14:17     09.8     00.0    04.8   03.2     33.3    13:50      NW
22    11.0    13.1   22:13    07.8   08:34     07.3     00.0    01.4   02.5     22.2    00:19     WNW
23    12.2    14.7   14:28    08.7   09:01     06.1     00.0    01.2   01.4     20.4    14:37      W 
24    13.3    16.9   13:40    09.1   08:13     05.0     00.0    00.0   01.2     20.4    12:35      NW
25    11.6    16.5   13:45    07.7   02:21     06.7     00.0    00.2   04.0     31.4    05:57     NNW
26    11.9    15.1   14:43    06.2   08:22     06.4     00.0    00.0   03.3     37.0    11:30      N 
27    10.3    16.7   15:24    05.1   06:49     08.0     00.0    00.0   00.3     09.3    14:39     WNW
28    07.6    16.1   15:10    01.9   07:53     10.7     00.0    00.4   00.2     09.3    15:51      W 
29    10.0    18.2   15:54    04.1   07:16     08.3     00.0    00.2   00.2     12.9    15:07      NE
30    11.2    17.9   14:00    05.8   08:04     07.1     00.0    00.0   00.9     22.2    11:26     NNE
--------------------------------------------------------------------------------------------------------
10.3 (10.7)   20.2  day 01     01.2  day 15   238.6    000.0   043.8   02.3     53.7   day 20     NNW
Min <=   30: 30
Max Rain: 10.0 ON 20-06-17
Days of Rain: 21 (> .2mm) 6 (> 2mm) 0 (> 20mm)