Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    12.9    17.9   14:47    07.7   23:42     05.4     00.0    00.0   03.9     42.5    00:53     NNE
03    11.2    14.2   09:17    09.0   04:55     07.1     00.0    01.4   04.6     31.4    08:55     NNE
04    11.2    14.7   14:14    09.2   06:30     07.1     00.0    00.0   07.4     42.5    15:25      N 
05    10.0    12.5   13:35    08.7   03:07     08.3     00.0    02.2   06.2     44.4    13:38     WNW
06    09.8    14.1   13:25    05.9   08:38     08.5     00.0    06.8   04.6     31.4    00:07     NNW
07    09.0    10.3   14:20    06.2   09:08     09.3     00.0    00.4   02.2     22.2    13:19      W 
08    09.3    11.9   15:04    07.3   06:38     09.0     00.0    00.2   02.7     24.1    13:34     NNW
09    09.8    14.4   14:17    06.3   05:18     08.5     00.0    00.0   04.4     27.8    14:14      NW
10    08.9    13.0   12:51    06.8   22:05     09.4     00.0    05.6   04.8     42.5    10:22      NW
11    10.9    12.9   13:36    07.7   09:07     07.4     00.0    00.0   03.7     24.1    03:46     WNW
12    11.4    13.2   15:35    09.2   08:28     06.9     00.0    00.8   03.3     27.8    11:56      NW
13    09.2    13.2   14:52    07.2   06:21     09.1     00.0    08.2   01.7     25.9    12:29     WNW
14    07.7    13.6   14:13    03.9   06:04     10.6     00.0    00.2   00.9     18.5    15:38     WSW
15    06.0    14.8   15:46    00.3   07:55     12.3     00.0    00.0   00.3     12.9    16:24     ESE
16    11.0    16.1   13:14    02.4   09:02     07.3     00.0    00.2   02.1     24.1    02:55     ENE
17    11.2    14.9   13:05    08.6   08:15     07.1     00.0    11.4   02.0     25.9    13:06     NNE
18    10.1    11.8   15:03    08.9   09:05     08.2     00.0    01.0   00.3     11.1    11:19      N 
19    11.5    15.2   14:27    09.2   06:08     06.8     00.0    00.6   02.9     25.9    12:53     SSE
20    09.0    13.3   14:55    05.2   06:23     09.3     00.0    00.0   03.5     31.4    15:41      SE
21    10.1    13.5   14:01    05.0   07:51     08.2     00.0    00.6   02.8     24.1    21:42      SE
22    08.8    17.3   15:17    03.2   02:22     09.5     00.0    00.0   00.5     16.6    16:26      SE
23    09.4    14.4   16:10    05.8   09:05     08.9     00.0    04.4   00.1     07.4    15:44      S 
24    09.6    12.1   16:08    07.8   08:05     08.7     00.0    01.2   00.2     09.3    16:22      N 
25    09.6    12.4   16:53    06.2   03:17     08.7     00.0    04.8   00.4     14.8    20:49      N 
26    07.3    14.2   15:13    02.7   08:14     11.0     00.0    01.2   01.0     16.6    15:37      SW
27    07.2    14.2   14:45    02.2   05:24     11.1     00.0    00.2   01.5     27.8    15:59      N 
28    10.9    15.4   14:51    07.1   06:12     07.4     00.0    00.0   04.4     33.3    12:24     NNE
29    13.8    18.2   14:29    09.8   09:02     04.5     00.0    00.0   05.1     33.3    06:02     NNE
30    11.6    15.3   16:12    07.0   08:09     06.7     00.0    00.6   00.9     27.8    15:42      NE
31    12.3    19.2   14:53    06.3   03:49     06.0     00.0    00.2   02.3     24.1    14:25     NNE
--------------------------------------------------------------------------------------------------------
10.0 (10.3)   19.2  day 31     00.3  day 15   248.4    000.0   052.0   02.7     44.4   day 10      N 
Min <=   30: 30
Max Rain: 11.4 ON 17-07-17
Days of Rain: 21 (> .2mm) 7 (> 2mm) 0 (> 20mm)