Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    14.2    20.6   14:07    07.8   07:33     04.1     00.0    00.4   02.8     35.1    11:21     NNE
03    19.3    23.2   15:35    13.5   09:02     00.0     01.0    00.0   06.2     40.7    13:50     NNE
04    16.5    22.0   11:17    09.5   05:15     01.8     00.0    00.0   02.6     29.6    06:16     NNE
05    13.0    18.8   13:31    09.1   07:04     05.3     00.0    00.0   02.4     27.8    16:40      N 
06    09.2    15.1   12:56    04.0   07:28     09.1     00.0    04.8   00.5     14.8    13:28      NE
07    09.4    13.5   15:33    07.3   09:02     08.9     00.0    00.2   00.4     12.9    12:10      NE
08    09.4    14.3   13:24    05.5   02:39     08.9     00.0    00.0   00.6     18.5    13:59      SE
09    09.6    12.2   13:48    05.6   07:17     08.7     00.0    03.6   00.3     11.1    14:01      NE
10    10.8    11.9   09:00    07.3   09:04     07.5     00.0    04.2   03.3     22.2    00:27     SSE
11    09.6    16.8   14:52    02.9   05:25     08.7     00.0    00.2   02.4     22.2    13:52     SSE
12    06.6    13.3   15:43    02.3   02:40     11.7     00.0    00.2   00.2     09.3    13:31      NE
13    10.0    13.6   15:36    05.3   09:03     08.3     00.0    00.8   00.1     09.3    09:33     ENE
14    11.6    18.7   15:40    06.6   02:22     06.7     00.0    00.0   00.3     14.8    15:36     ENE
15    12.5    15.2   13:18    09.8   09:04     05.8     00.0    01.8   01.2     25.9    15:20      NE
16    16.5    21.2   14:18    13.4   09:05     01.8     00.0    00.0   05.6     37.0    02:52      NE
17    10.7    15.2   10:28    05.7   07:01     07.6     00.0    05.2   01.4     35.1    09:11      NE
18    11.6    13.7   15:02    09.1   09:01     06.7     00.0    01.4   00.8     16.6    15:53     NNE
19    13.1    18.5   12:59    07.9   06:16     05.2     00.0    00.0   01.1     18.5    14:49      SW
20    11.0    19.5   16:04    04.4   07:12     07.3     00.0    00.4   00.3     11.1    11:14     NNW
21    11.5    20.6   14:45    03.8   07:28     06.8     00.0    00.2   00.5     18.5    12:35      NE
22    11.0    20.1   15:36    03.0   07:28     07.3     00.0    00.2   00.4     12.9    15:49     NNE
23    11.7    19.2   15:41    04.7   06:57     06.6     00.0    00.0   02.1     27.8    13:55      N 
24    13.4    20.0   14:55    06.3   04:10     04.9     00.0    00.0   03.4     25.9    16:40     NNE
25    11.5    21.2   13:39    03.9   07:29     06.8     00.0    00.2   03.8     38.9    10:28      N 
26    10.9    16.3   15:33    07.1   09:03     07.4     00.0    00.0   00.8     16.6    17:22      W 
27    11.0    17.8   13:06    05.4   02:53     07.3     00.0    00.0   01.1     18.5    12:38     WNW
28    14.1    18.3   14:40    10.5   08:31     04.2     00.0    01.0   04.8     27.8    23:57     NNE
29    09.3    15.8   12:07    02.4   07:03     09.0     00.0    00.0   01.7     24.1    12:04      W 
30    12.0    14.8   14:26    07.3   09:03     06.3     00.0    00.0   01.2     18.5    13:07     WSW
31    11.8    15.6   13:40    08.7   04:52     06.5     00.0    00.0   00.8     14.8    15:20     WSW
--------------------------------------------------------------------------------------------------------
11.8 (12.0)   23.2  day 03     02.3  day 12   197.4    001.0   025.0   01.8     40.7   day 25     NNE
Min <=   30: 30
Max Rain: 5.2 ON 17-08-17
Days of Rain: 16 (> .2mm) 4 (> 2mm) 0 (> 20mm)