Return to Report Index Table
Home
Back

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    10.4    18.1   15:29    02.7   07:34     07.9     00.0    01.0   03.3     29.6    17:02     ESE
03    12.6    21.5   16:23    04.9   07:10     05.7     00.0    00.0   01.0     14.8    18:03      E 
04    15.4    23.5   16:00    09.3   07:16     02.9     00.0    00.0   00.6     18.5    17:02     NNE
05    16.9    22.6   13:51    12.8   08:07     01.4     00.0    00.0   00.6     14.8    18:05     NNW
06    15.3    21.8   16:09    11.9   07:16     03.0     00.0    00.0   00.6     18.5    16:45      W 
07    15.9    21.3   15:03    11.7   05:19     02.4     00.0    03.0   00.5     16.6    15:46     WSW
08    15.1    20.4   16:19    11.4   07:22     03.2     00.0    03.0   01.4     18.5    14:53      SW
09    10.5    16.1   15:48    03.9   06:51     07.8     00.0    00.8   02.7     29.6    11:13      S 
10    11.6    16.0   13:02    07.9   06:00     06.7     00.0    02.0   02.7     33.3    14:33     WSW
11    12.0    16.8   15:27    09.1   07:04     06.3     00.0    00.2   02.1     22.2    12:15     SSW
12    11.2    18.3   17:18    04.3   07:17     07.1     00.0    00.0   01.3     18.5    17:42      S 
13    15.8    24.8   16:45    08.3   07:00     02.5     00.0    00.0   00.7     14.8    17:26      E 
14    20.8    27.1   14:37    14.8   09:01     00.0     02.5    00.0   02.7     25.9    13:53      NW
15    15.3    22.6   12:41    09.6   07:13     03.0     00.0    01.4   04.4     33.3    16:30      SW
16    11.3    18.0   17:36    04.2   07:03     07.0     00.0    00.4   04.2     38.9    16:21      SW
--------------------------------------------------------------------------------------------------------
15.4 (14.5)   30.2  day 23     02.7  day 02   107.2    020.8   071.8   02.4     38.9   day 28     SSW
Max >=  30: 2
Min <=   30: 30
Max Rain: 25.0 ON 28-10-17
Days of Rain: 16 (> .2mm) 9 (> 2mm) 1 (> 20mm)