Return to Report Index Table
Home
Back


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012



NAME: Bulleen Templestowe   CITY:  STATE: 

ELEV: 59 LAT: -37:46:00 LONG: -145:06:00



                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    27.7    38.6   17:05    18.6   06:42     00.0     09.4    00.0   01.5     24.1    13:40      W 

02    31.3    40.4   16:50    20.8   06:36     00.0     13.0    00.0   03.4     31.5    13:22     NNW

03    26.0    32.9   15:01    17.4   08:59     00.0     07.7    00.0   02.4     31.5    05:37     SSW

04    17.3    23.7   16:17    11.3   06:41     01.0     00.0    06.2   03.6     29.6    13:54      SE

05    17.1    23.0   13:03    09.9   06:56     01.2     00.0    00.4   02.8     29.6    15:16     SSE

06    19.4    27.3   16:05    13.4   06:24     00.0     01.1    00.0   02.6     25.9    18:37      SE

07    24.1    31.7   14:33    19.4   05:06     00.0     05.8    00.0   02.6     27.8    23:59     NNW

08    20.1    28.6   15:24    13.8   07:10     00.0     01.8    10.2   03.2     33.3    16:14     WSW

09    19.1    24.0   17:13    12.9   06:49     00.0     00.8    05.0   05.0     27.8    14:45     WSW

10    16.0    20.5   12:58    12.1   04:21     02.3     00.0    00.8   05.0     33.3    08:33     WSW

11    14.0    18.8   15:37    11.1   06:50     04.3     00.0    02.0   04.8     42.6    09:02      S 

12    16.6    21.8   16:29    11.9   09:02     01.7     00.0    09.0   03.1     27.8    16:03      S 

13    16.5    21.4   16:27    13.9   09:02     01.8     00.0    00.8   03.4     25.9    13:40     SSE

14    16.6    20.4   16:22    14.5   06:07     01.7     00.0    00.2   02.9     24.1    19:04      SE

15    19.7    26.2   16:01    13.3   06:54     00.0     01.4    00.0   02.3     29.6    08:54      SE

16    27.8    33.9   16:54    22.6   01:40     00.0     09.5    00.0   04.9     35.2    10:28     NNW

17    28.6    34.9   17:19    21.7   05:13     00.0     10.3    00.0   05.7     37.0    14:48     NNW

18    19.8    27.4   15:17    12.2   06:58     00.0     01.5    01.6   02.8     25.9    10:30      S 

19    20.3    27.3   14:38    15.4   01:31     00.0     02.0    00.0   02.8     24.1    15:44     SSE

20    19.1    21.2   16:01    16.5   09:06     00.0     00.8    00.0   01.6     18.5    08:10     SSE

21    21.7    29.5   17:26    15.1   06:46     00.0     03.4    00.0   03.7     31.5    20:24     ESE

22    25.0    34.7   15:54    15.7   07:00     00.0     06.7    00.0   01.8     27.8    18:45      E 

23    26.0    35.4   16:41    16.5   06:40     00.0     07.7    00.0   01.2     22.2    08:56     ENE

24    26.2    36.7   16:06    16.4   06:10     00.0     07.9    00.0   02.6     25.9    16:12      S 

25    19.8    28.5   15:27    12.9   06:03     00.0     01.5    00.0   02.1     25.9    18:42      S 

26    20.3    27.3   15:11    14.3   06:58     00.0     02.0    00.0   03.3     27.8    19:15     SSE

27    25.6    33.9   16:34    19.3   07:20     00.0     07.3    00.0   02.1     22.2    17:48      SE

28    27.6    36.7   16:07    19.4   06:54     00.0     09.3    00.0   02.2     31.5    17:44     SSW

29    28.7    37.4   16:46    22.0   05:51     00.0     10.4    00.0   03.2     37.0    22:21     NNW

30    21.7    31.4   14:27    13.4   06:28     00.0     03.4    03.6   07.1     42.6    16:20     WSW

31    15.1    20.6   15:05    09.2   06:21     03.2     00.0    05.0   03.9     29.6    16:11      SE

----------------------------------------------------------------------------------------------------------------------------------------------------------

21.8 (22.1)   40.4  day 02     09.2  day 31   017.3    124.7   047.6   03.2     42.6   day 11      S 

Max >=  30: 13

Min <=   30: 31

Max Rain: 10.2 ON 7-01-13

Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)